Loading
Type above and press Enter to search pages and posts across the website.
| Language | Proficiency |
|---|---|
| Kurdish | Fluent |
| Arabic | Fluent |
| English | very good |
| Committee name | Actions |
|---|---|
| Quality assurance | |
| scientific commitee |
| Experience name |
|---|
| Teaching undergraduate students. Accounting of oil and gas and Accounting of hotel and hospital at Cihan- Duhok Universityrnfinancial mathematics, SPSS applications, Financial markets. |
| Award name | Date | Organization |
|---|---|---|
| Letter of appreciation | 2017-04-01 | Letter of appreciation |
| Top Students' Awards | 2012-07-01 | channel 8 of PDK |
| Top Students' Award | 2012-02-01 | Chancellor of the Kurdistan Region Security Council |
| Training course name | Date | Organizing organization |
|---|---|---|
| • English Language Proficiency Course with PRE-INTERMEDIATE level | 2021-12-23 | university of duhok |
| pedagogy, research and methodology, higher education rules and regulations | 2016-01-10 | training and development center |
| • Computer Proficiency Programmed (CPP) | 2013-03-01 | university of zakho |
| Thesis title | Actions |
|---|---|
| The effect of the reciprocal relationship between Exchange Rates and Interest Rates in Financial Market: Analytical and standard Study of a selected countries (2000-2020) | |
| MSC - Capital structure and Investment performance relationship |
Semester: Fall (Autumn)
| Day | 00:00–02:00 |
|---|---|
| Sunday | |
| Monday |
Financial Mathematics
Financial and Banking science Dep.
stage 2
|
| Tuesday | |
| Wednesday |
financial mathematics
financial and banking sciences Dep.
stage 2
|
| Thursday | |
| Friday | |
| Saturday |