Loading
Type above and press Enter to search pages and posts across the website.
| Language | Proficiency |
|---|---|
| English | Very good |
| Kurdish | Native speaker |
| Arabic | Excellent |
| Committee name | Actions |
|---|---|
| Member | |
| Member | |
| PhysSoc Nottingham |
| Experience name |
|---|
| Synthesis Organic semiconductor materials, Deposition organic semiconductor materials on Inorganic semiconductor material, Deep Level Transient Spectroscopic (DLTS) System, LCR System, Photoluminescence (PL) System, Solar System simulation, Vacuum System for deposition, Origin program, Microsoft Office such as Word, Excel and Power point. |
| Award name | Date | Organization |
|---|---|---|
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2026-07-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2025-02-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2024-02-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2023-02-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho to all lecturers | 2022-07-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to handling and managing the international conference, University of Zakho, Kurdistan- Region, Iraq. | 2022-05-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2022-02-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2021-02-01 | President of the University of Zakho |
| Thanks appreciation from the President of the University of Zakho due to supervising and managing the e-learning training, University of Zakho, Kurdistan- Region, Iraq. | 2020-09-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to hard-working as a lecturer and researcher, University of Zakho, Kurdistan- Region, Iraq. | 2020-07-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to the high score in the Quality Assurance program, University of Zakho, Kurdistan- Region, Iraq. | 2020-01-01 | President of the University of Zakho |
| Thanks and appreciation from the President of the University of Zakho due to handling and managing the Pedagogy training, University of Zakho, Kurdistan- Region, Iraq. | 2019-09-01 | President of the University of Zakho |
| Thanks and appreciation from the Deputy Prime Minister of the Kurdistan Regional Government (KRG) (Qubad Talabani) due to participating in the training of the Kurdistan Regional Government abilities, Kurdistan region-Iraq. | 2019-04-01 | Deputy Prime Minister of the Kurdistan Regional Government (KRG) (Qubad Talabani) |
| Thanks and appreciation from the President of the University of Zakho due to handling and managing the international conference, University of Zakho, Kurdistan- Region, Iraq. | 2019-01-01 | President of the University of Zakho |
| Training course name | Date | Organizing organization |
|---|---|---|
| This on-site training will help the Kurdish university representatives to better implement the Teaching methods and quality assurance according to the strategy provided by the Kurdish HE Ministry. | 2023-11-19 | The field visit on 13 and 15 November 2023 was hosted by the University of Granada, Spain. This on-site training will help the Kurdish university rnrepresentatives to better implement the Teaching methods and quality assurance according to the strategy pr |
| This on-site training will help the Kurdish university representatives to better implement the Teaching methods according to the strategy provided by the Kurdish HE Ministry. | 2023-11-13 | The field visit on 13 and 15 November 2023 was hosted by the University of UTAD, Portugal. This on-site training will help the Kurdish university rnrepresentatives to better implement the Teaching methods according to the strategy provided by the Kurdish |
| Europe (Italy and Spain) and Kurdistan | 2023-11-12 | TeachersMOD – Future Elementary School Teachers rnModernization in Kurdistan |
| Erbil (APPRAIS software for KRG Universities) | 2023-07-24 | APPRAIS software |
| Erbil (APPRAIS project, WP5) | 2023-02-27 | WP5 Harmonisation and restitution workshop |
| This on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE Ministry. | 2023-01-19 | The field visit on 19 and 21 January 2023 was hosted by the University of Murcia, Spain. This on-site training will help the Kurdish university rnrepresentatives to better implement the quality standard according to the strategy provided by the Kurdish HE |
| This on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE Ministry. | 2023-01-16 | The field visit on 16 and 18 January 2023 was hosted by the University of Roma, Italy. This on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE Min |
| his on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE Ministry. | 2022-10-20 | The field visit on 20 and 21 October 2022 was hosted by the University of Evora, Portugal. This on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE |
| This on-site training will help the Kurdish university representatives to better implement the quality standard according to the strategy provided by the Kurdish HE Ministry. | 2022-10-17 | The field visit on 17 and 18 October was hosted by the University of Pisa, Italy. This on-site training will help the Kurdish university representatives to rnbetter implement the quality standard according to the strategy provided by the Kurdish HE Minist |
| Training about Quality Assurance and accreditation university. | 2022-06-17 | This training was held on 17-22 Jun 2022 by KIPA (Ministry of Planning) in Erbil, Kurdistan rnRegion-Iraq. |
| The training focused on Strategic Planning, Management and Quality Assurance: Capacity Building Action. | 2022-06-13 | The Training was organised from June 13th to June 16 th in Kurdistan Region-Iraq, in Sulaymania, hosted at the premises by the University of Sulaymania. The training focused on Strategic Planning, Management and Quality Assurance: Capacity Building Action |
| Oslo University, 9 - 13 May 2022 Oslo, Norway | 2022-05-09 | WP3: Strategic Planning, Management and Quality Assurance: Capacity Building Action |
| IRAQ E-Learning Professional Training Program (TOT). Online with IREX (US Embassy- Baghdad), Ministry of Higher Education and Scientific Research Iraq and Ministry of Higher Education and Scientific Research of Kurdistan Region-Iraq | 2022-04-03 | IRAQ E-Learning Professional Training Program (TOT). Online with IREX rn(US Embassy- Baghdad), Ministry of Higher Education and Scientific Research rnIraq and Ministry of Higher Education and Scientific Research of Kurdistan rnRegion-Iraq |
| Training about the quality assurance improvement. | 2022-03-15 | Training about the quality assurance improvement (QA for teaching, research, financial management, etc.) to be fitted with the new system of Bologna process; and Recognition of credits mobility in the framework of the implementation of Bologna Process, AP |
| Training of Modern Teaching Method (Pedagogy). University of Zakho | 2019-07-01 | Training of Modern Teaching Method (Pedagogy). University of Zakho |
| Training course on Solar Cell system. In The University of Nottingham, Nottingham, United Kingdom. | 2015-09-06 | Solar Cell System |
| Training course on growth of polymers (Organic Semiconductors) on III-IV semiconductor substrate by chemical process and spin coating technique. In The University of Nottingham, Nottingham, United Kingdom. | 2015-08-03 | Growth of Polymers (Organic Semiconductors) on III-IV Semiconductor Substrate by Chemical Process and Spin Coating Technique |
| Training course on growth of III-IV semiconductor samples by Metal Organic Chemical Vapor Deposition (MOCVD). From 20-27 December 2014 in Anna University, India. | 2014-12-20 | Growth of III-IV Semiconductor Samples by Metal Organic Chemical Vapor Deposition (MOCVD) |
| Intellectual property inc copyright: for new Science, Eng & M&HS researchers. The University of Nottingham, Nottingham, United Kingdom. | 2014-02-04 | Intellectual property inc copyright: for new Science, Eng & M&HS researchers |
| Training course on fabrication semiconductors devices. In The University of Nottingham, Nottingham, United Kingdom. | 2013-09-09 | Fabrication Semiconductors Devices in Clean Room Using Different Techniques. |
| Further LaTeX for researchers: developing your skills in LaTeX. The University of Nottingham, Nottingham, United Kingdom. | 2013-05-21 | Further LaTeX for researchers |
| LaTeX for researchers: an introduction. The University of Nottingham, Nottingham, United Kingdom. | 2013-05-14 | LaTeX |
| Demonstrating in Laboratory Practical. The University of Nottingham, Nottingham, United Kingdom. | 2013-02-04 | Demonstrating in Laboratory Practical |
| Microsoft PowerPoint: Introduction. The University of Nottingham, Nottingham, United Kingdom. | 2013-02-04 | Microsoft PowerPoint |
| Introduction to solid-state devices (2012-2013). The University of Nottingham, Nottingham, United Kingdom. | 2012-12-31 | Solid-State Devices |
| 11. Crystallography (2012-2013). The University of Nottingham, Nottingham, United Kingdom. | 2012-12-03 | Crystallography |
| Epitaxial growth of the group-IV semiconductor materials (2012-2013). The University of Nottingham, Nottingham, United Kingdom. | 2012-12-03 | Epitaxial Growth of the Group-IV Semiconductor Materials |
| Academic course on English language (9 months) Jubilee Campus, The University of Nottingham, United Kingdom, January 2012- September 2012. | 2012-01-03 | Academic course on English language |
| Training course on English language (Seven months) Castel College, Nottingham, United Kingdom, April 2011- November 2011. | 2011-04-11 | English language |
| Training course on Teaching Methods (three months), November, 2009 University of Duhok, Kurdistan-Iraq. | 2009-09-01 | Teaching Methods |
| Training course on Computer (two months) 2009, University of Duhok, Kurdistan-Iraq. | 2009-01-03 | Microsoft Office |
| Training course on English language (two months) University of Duhok, August-October 2005. | 2005-08-01 | English language |
| Thesis title | Actions |
|---|---|
| ELECTRICAL PROPERTIES OF SULFONATED POLYANILINE (SPAN) AND POLYANILINE (PANI) POLYMERS GROWN ON CONVENTIONAL AND HIGH INDEX GaAs SUBSTRATES | |
| X-Ray Diffraction and DC Electrical Conductivity for Te61.8Se38.2 Thin Films |
| Conference name | Actions |
|---|---|
| Nanotechnology and Enhancement of Solar Efficiency and the Electrical Properties of Conducting Polymers | |
| Bologna Process | |
| Effects of Substrate Orientation on the Solar Efficiency and the Electrical Properties of Conducting Polymer grown on GaAs | |
| Investigation of the Effects of Substrate Orientation on the Solar Efficiency of Conducting Polymer (SPAN) grown on GaAs | |
| Investigation of the Effects of Substrate Orientation on the Solar Efficiency and the Electrical Properties of Sulfonated Polyaniline (SPAN) grown on GaAs | |
| Electrical properties of conducting polymer of sulfonated polyaniline (SPAN) grown on conventional (100) and high index and (311)B GaAs substrates | |
| Electrical Properties of Sulfonated Polyaniline (SPAN) Grown on High Index GaAs Planes Using Current-Voltage, Capacitance and Deep Level Transient Spectroscopy (DLTS) | |
| Investigation of Defects in Sulfonated Polyaniline (SPAN) Grown on High Index GaAs Planes Using Current-Voltage, Capacitance and Deep Level Transient Spectroscopy (DLTS) | |
| High-performance organic/inorganic hybrid heterojunction based on Gallium Arsenide (GaAs) substrates and a conjugated polymer | |
| Effect of Substrate Orientation on the Solar Efficiency and the Electrical Properties of Sulfonated Polyaniline (SPAN), Grown on (100) and (311)A GaAs | |
| Investigation of Defects in Polyaniline (PANI) Grown on High and Low Index GaAs Planes Using Current-Voltage, Capacitance and Deep Level Transient Spectroscopy (DLTS) | |
| Effect of Substrate Orientation on the Electrical Properties of Polyaniline deposited on GaAs (100) and (311)B n-Type | |
| Investigation of Defects in Polyaniline (PANI) Grown on n-Type (100) and (311)A GaAs Substrates Using Current-Voltage, Conductance and Deep Level Transient Spectroscopy (DLTS) | |
| Investigation of Defects in Polyaniline (PANI) Grown on High Index GaAs Planes Using Current-Voltage, Conductance and Deep Level Transient Spectroscopy (DLTS) | |
| Investigation of Defects in Polyaniline (PANI) Grown on n-Type (100) and (311)A GaAs Substrates Using Current-Voltage, Conductance and Deep Level Transient Spectroscopy (DLTS) | |
| Defects Study in Polyaniline (PANI) Grown on GaAs (100) and (311)B n-Type Substrates Using Current-Voltage, Conductance and Deep Level Transient Spectroscopy (DLTS) | |
| Defects study in PANI grown on normal and high index GaAs planes using Current-Voltage, Conductance and Deep Level Transient Spectroscopy | |
| Defects study in PANI grown on normal and high index GaAs planes using Current-Voltage, Conductance and Deep Level Transient Spectroscopy | |
| Effect of Post Growth Thermal Annealing on Deep Level Defects in MBE Grown Dilute Nitride Ga1−xInxNyAs1−y p-i-n Structures | |
| Effect of Nitrogen on the Optical and Structural Properties of Dilute GaInNAs Double Quantum Wells Grown by MBE on (100), (311)A and (311)B GaAs Substrates | |
| Molecular Beam Epitaxy of Dilute III-V Bismide/Nitride: Development of Emerging Semiconductors for Next Generation Photovoltaics |
| Article title | Actions |
|---|---|
| Effect of the Seed Layer on Green Synthesis ZnO Thin Film and Its Electrical Applications | |
| Effects of substrate type and orientation on the photovoltaic and diode performance of PANI-Based organic/inorganic hybrid devices | |
| EFFECTS OF SEMI-INSULATING GALLIUM ARSENIDE SUBSTRATE ORIENTATIONS AND SPIN COATING SPEED ON THE ELECTRICAL PERFORMANCE OF PANI/SI-GAAS HYBRID PHOTODETECTOR DEVICES | |
| Design and characterization of ZnO/NiO and ZnO/CuO heterostructures for high-performance solar cell applications | |
| Effects of dip-coating cycles on green synthesis of CuO thin film, structural, optical, and electrical properties | |
| Electrical characterization at different temperature of PANI/GaAs heterostructures grown on (311)A n-GaAs plane | |
| Effect of erbium-doping concentration on the electrical, structural and morphological properties of heterostructures based on TiO2 thin films | |
| Effects of Gamma Radiation on the Electrical Properties of InAs/InGaAs Quantum Dots Based Laser Structures Grown on GaAs and Si Substrates by Molecular Beam Epitaxy | |
| Design of Biodegradable Polymer Blend Electrolytes with Decoupled Ion Motion for EDLC Device Application: Electrical and Electrochemical Properties | |
| Effects of substrate material on the electrical properties of self-assembled InAs quantum dots-based laser structures | |
| Optical properties of self-assembled InAs quantum dots based P–I–N structures grown on GaAs and Si substrates by Molecular Beam Epitaxy | |
| Effect of SiC polytypes on the electrical properties of polyaniline based heterojunctions | |
| Modeling and the main stages of spin coating process: A review | |
| Electrical performance of organic/inorganic hybrid solar cell devices based on n‑type GaAs substrate orientations and a conjugated polymer (PANI) | |
| THE EFFECTS OF N-GAAS SUBSTRATE ORIENTATIONS ON THE ELECTRICAL PERFORMANCE OF PANI/N-GAAS HYBRID SOLAR CELL DEVICES | |
| Electrical Properties of Sulfonated Polyaniline Thin Film Grown on Different GaAs Substrates | |
| Investigation of the effects of GaAs substrate orientations on the electrical properties of sulfonated polyaniline based heterostructures | |
| Characterisation of temperature dependent parameters of multi-quantum well (MQW) Ti/Au/n-AlGaAs/n-GaAs/n-AlGaAs Schottky diodes | |
| The Effect of Different Thicknesses of Evaporated CdTe Thin Films on The Electrical, Optical and Structural properties | |
| Investigation of defects in indium doped TiO2 thin films using electrical and optical techniques | |
| Investigation of Electrically Active Defects in InGaAs Quantum Wires Intermediate-Band Solar Cells Using Deep-Level Transient Spectroscopy Technique | |
| SiC polytypes and doping nature effects on electrical properties of ZnO-SiC Schottky diodes | |
| High-performance organic/inorganic hybrid heterojunction based on Gallium Arsenide (GaAs) substrates and a conjugated polymer | |
| Electrical performance of conducting polymer (SPAN) grown on GaAs with different substrate orientations | |
| Hyperfine interaction and tuning of magnetic anisotropy of cu doped CoFe2O4 ferrite nanoparticles | |
| Analysis of deep level defects in GaN p-i-n diodes after beta particle irradiation | |
| Electrical Behavior of MBE Grown Interfacial Misfit GaSb/GaAs Heterostructures With and Without Te-Doped Interfaces | |
| Effect of post growth annealing treatment on Interfacial Misfit GaSb/GaAs | |
| Modeling the effect of deep traps on the capacitance-voltage characteristics of p-type Si-doped GaAs Schottky diodes grown on high index GaAs substrates | |
| Rapid thermal annealing: An efficient method to improve the electrical properties of tellurium compensated Interfacial Misfit GaSb/GaAs heterostructures | |
| 12. Thin Film Deposition Processes | |
| Investigation of the Effects of Gamma Radiation on the Electrical Properties of Dilute GaAs1-xNx Layers Grown by Molecular Beam Epitaxy | |
| X-Ray Diffraction and DC Electrical Conductivity for Te61.8Se38.2 Thin Films | |
| Deep traps and temperature effects on the capacitance of p-type Si-doped GaAs Schottky diodes on (211) and (311) oriented GaAs substrates | |
| Deep-level transient spectroscopy of interfacial states in "buffer-free" p-i-n GaSb/GaAs devices |
| Book name | Actions |
|---|---|
| Electrical Properties and Deposition Methods of Semiconductors Devices |